Sabtu, 27 November 2010

Penn Torque

TORQUE®

SPINNING REEL

back to spinning reels page

Model Mono Cap. (yds/lb) Braid Cap. (yds/lb) Bearings Max Drag Gear Ratio Line Retrieve (in) Weight (oz)

TRQS5-G 340/12 • 300/15 • 210/20 550/20 • 400/30 • 290/50 7+1 38 lbs 5.9:1 38 21.3
TRQS5-B 340/12 • 300/15 • 210/20 550/20 • 400/30 • 290/50 7+1 38 lbs 5.9:1 38 21.3
TRQS5-BBLS 340/12 • 300/15 • 210/20 550/20 • 400/30 • 290/50 7+1 38 lbs 5.9:1 38 20.05
TRQS7-G 490/15 • 340/20 • 300/25 470/50 • 390/65 • 340/80 7+1 41 lbs 5.1:1 40 28.6
TRQS7-B 490/15 • 340/20 • 300/25 470/50 • 390/65 • 340/80 7+1 41 lbs 5.1:1 40 28.6
TRQS7-BBLS 490/15 • 340/20 • 300/25 470/50 • 390/65 • 340/80 7+1 41 lbs 5.1:1 40 27.5
TRQS9-G 490/20 • 440/25 • 330/30 575/65 • 490/80 • 425/100 7+1 50 lbs 5.1:1 50 30.8
TRQS9-B 490/20 • 440/25 • 330/30 575/65 • 490/80 • 425/100 7+1 50 lbs 5.1:1 50 30.8
TRQS9-BBLS 490/20 • 440/25 • 330/30 575/65 • 490/80 • 425/100 7+1 50 lbs 5.1:1 50 29.7
* New product for 2011, Model# - "G" Gold/Silver Cosmetics, "B" Black/Gold Cosmetics, "BBLS" Bailless version
  • Full metal body
  • One piece machined aluminum frame
  • Forged and machined aluminum spool, sideplates, and one piece handle arm
  • Fully sealed gearbox and drag system
  • Oversize HT-100 Versa-Drag system
  • Integral clutch sleeve eliminates any back play during hook set
  • 7 sealed stainless steel ball bearings
  • Machine-cut marine grade bronze main gear
  • Hardened stainless steel pinion gear
  • High strength 100% stainless steel bail system
  • Innovative bail trip switch allows the angler to choose between manual and auto mode
  • Bailless models available
Full Metal BodyHT-100 Versa DragVersa DragFull Metal Body

Tidak ada komentar:

Posting Komentar